Trump International Sonesta Ocean Resort, 18001 Collins Ave.
  • 18001 Collins Ave.
  • Miami Fl, 33160
  • $234,000 to $1,050,000
  • year built: 2003
  • # of stories: 31
  • # of units*: 374
  • # available units*: 20
  • bedrooms*: Studio to 2
  • avg DOM*: 349
  • sq.ft. range: 457 to 1,488

Trump International Sonesta Ocean Resort - 18001 Collins Ave.

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
518 $234,000 $895 0/1 551 -0.43 % 03-11-2010 details
1502 $235,000 $0 0/1 664 -14.55 % 09-05-2011 details
1216 $249,000 $904 0/1 551 02-02-2012 details
612 $259,000 $904 0/1 551 05-11-2012 details
1706 $259,900 $895 0/1 551 04-13-2012 details
1815 $260,000 $896 0/1 457 12-01-2011 details
2115 $269,000 $896 0/1 457 3.46 % 04-07-2011 details
608 $270,000 $896 0/1 551 04-27-2012 details
1810 $279,000 $895 0/1 551 -6.69 % 05-03-2011 details
1906 $285,000 $898 0/1 551 02-23-2012 details
1410 $289,000 $896 0/1 551 7.43 % 10-12-2011 details
2910 $289,900 $896 0/1 551 04-13-2012 details
1104 $290,000 $900 0/1 457 01-17-2012 details
1617 $292,500 $905 0/1 664 -8.59 % 07-27-2009 details
1704 $295,000 $896 0/1 457 04-30-2012 details
1601 $299,000 $895 0/1 551 02-02-2009 details
2408 $299,000 $850 0/1 551 04-05-2012 details
503 $300,000 $595 0/1 551 01-27-2008 details
2004 $305,000 $896 0/1 457 04-30-2012 details
2908 $318,000 $904 0/1 551 01-23-2011 details
2808 $318,000 $904 0/1 551 01-23-2011 details
2406 $319,000 $900 0/1 551 10-06-2011 details
1602 $319,900 $895 0/1 664 02-02-2009 details
2512 $319,900 $895 0/1 551 2.20 % 03-22-2007 details
2204 $325,000 $896 0/1 457 04-30-2012 details
2411 $325,000 $914 0/1 664 05-14-2012 details
2706 $350,000 $895 0/1 551 04-26-2012 details
CABANA $400,000 $0 0/1 0 02-23-2012 details
last updated: 05-22-2012

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
1816 $300,000 $0 1/1 551 02-01-2012 details
1114 $570,000 $896 1/1 1,021 04-04-2012 details
2205 $589,000 $896 1/1 1,021 02-14-2012 details
2305 $599,900 $0 1/1 1,021 05-22-2012 details
1005 $650,000 $922 1/1 1,021 01-17-2012 details
1105 $670,000 $922 1/1 1,021 04-25-2012 details
2005 $690,000 $922 1/1 1,021 04-30-2012 details
last updated: 05-22-2012

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
1109 $840,000 $895 2/2 1,477 04-04-2012 details
914-15 $850,000 $795 2/2/1 1,488 05-21-2010 details
2214/5 $950,000 $1,000 2/2/1 1,021 11-04-2010 details
1709 $999,000 $895 2/2 1,477 04-17-2012 details
1509 $1,050,000 $900 2/2 1,477 -4.55 % 01-10-2011 details
last updated: 05-22-2012

Trump International Sonesta Ocean Resort Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1003 $205,000 $196,900 $372.05 551 0/1/0 02-01-2012 329
2307 $267,500 $289,000 $402.86 664 0/1/0 12-22-2011 46
2614/5 $780,000 $799,500 $527.74 1,478 2/2/0 12-14-2011 297
2508 $217,250 $209,000 $394.28 551 1/1/0 11-30-2011 28
1907 $265,000 $274,000 $399.10 664 0/1/0 11-28-2011 155
2412 $226,500 $248,000 $411.07 551 0/1/0 09-21-2011 483
1002 $195,000 $205,000 $293.67 664 0/1/0 09-06-2011 16
1016 $208,000 $218,000 $377.50 551 0/1/0 08-18-2011 1002
1205 $375,000 $395,000 $367.29 1,021 1/1/0 06-16-2011 125
(The little Icon can be moved to explore the area)
A Land Miami Real Estate is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.