- 11 Island Ave.
- Miami Fl, 33139
- $360,000 to $363,900
- year built: 1972
- # of stories: 23
- # of units*: 216
- # available units*: 0
- bedrooms*: 2 to 2
- avg DOM*: 80
- sq.ft. range: 1,350 to 1,428
Costa Brava - 11 Island Ave.
2 Bedrooms Condos - For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1107 | $360,000 | $858 | 2/2 | 1,428 | 7.14 % | 02-07-2012 | details |
| 808 | $363,900 | $857 | 2/2 | 1,350 | -0.30 % | 03-25-2012 | details |
Costa Brava Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 404 | $350,000 | $359,000 | $235.85 | 1,484 | 2/2/0 | 02-15-2012 | 22 |
| 1004 | $330,000 | $330,000 | $222.37 | 1,484 | 2/2/0 | 02-03-2012 | 26 |
| 1811 | $460,000 | $508,000 | $239.96 | 1,917 | 2/2/1 | 01-31-2012 | 115 |
| 1402 | $650,000 | $680,000 | $339.07 | 1,917 | 2/2/1 | 12-09-2011 | 44 |
| 611 | $425,000 | $490,000 | $221.70 | 1,917 | 2/2/1 | 11-23-2011 | 490 |
| PH5 | $420,000 | $415,000 | $274.15 | 1,532 | 2/2/0 | 10-17-2011 | 406 |
| 1502 | $557,000 | $580,000 | $290.56 | 1,917 | 2/2/0 | 09-30-2011 | 121 |
| 1812 | $500,000 | $535,000 | $260.82 | 1,917 | 2/2/1 | 09-20-2011 | 33 |
| 904 | $321,250 | $345,000 | $216.48 | 1,484 | 2/2/0 | 09-09-2011 | 762 |
| 110201 | $900,000 | $1,200,000 | $234.74 | 3,834 | 4/4/1 | 09-02-2011 | 126 |
| 2009 | $280,000 | $304,900 | $249.33 | 1,123 | 1/1/1 | 08-12-2011 | 82 |
(The little Icon can be moved to explore the area)
A Land Miami Real Estate is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

















