Canyon Ranch Living Condo, 6801 Collins Avenue
  • 6801 Collins Avenue
  • Miami Fl, FL
  • $369,000 to $3,350,000
  • year built: 2008
  • # of stories: 16
  • # of units*: 151
  • # available units*: 21
  • bedrooms*: 1 to 4
  • avg DOM*: 211
  • sq.ft. range: 717 to 3,105

Canyon Ranch Living Condo - 6801 Collins Avenue

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
602 $369,000 $1,347 1/1 900 2.79 % 09-08-2011 details
1103 $375,000 $1,187 1/1 720 -5.06 % 06-22-2011 details
CR302 $400,000 $1,407 1/1 950 04-22-2012 details
1011 $419,000 $1,161 1/1 720 01-09-2011 details
CR706 $438,000 $1,275 1/1 772 05-10-2012 details
612 $459,900 $1,201 1/1 760 -7.84 % 01-08-2011 details
108 $495,000 $1,166 1/1/1 871 12-23-2011 details
CR1018 $495,000 $1,276 1/1 840 10-27-2011 details
1009 $515,000 $1,152 1/1 820 21.18 % 05-11-2012 details
107 $525,000 $1,166 1/1 871 02-08-2012 details
307 $549,000 $1,166 1/1/1 871 -7.73 % 10-11-2011 details
608 $550,000 $1,155 1/1 717 12-06-2011 details
603 $575,000 $0 1/1 814 11-18-2011 details
507 $618,000 $1,000 1/1/1 871 -7.76 % 04-21-2012 details
507 $721,000 $1,000 1/1/1 871 04-10-2012 details
CR617 $727,000 $1,166 1/1 870 11.85 % 10-31-2010 details
407 $901,600 $0 1/2/1 920 03-17-2008 details
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
805 $575,000 $1,472 2/2 887 15.00 % 12-06-2011 details
410 $599,000 $1,321 2/2 1,110 -6.26 % 09-12-2011 details
1405 $630,000 $1,549 2/2 1,080 -9.35 % 11-17-2011 details
CR1105 $690,000 $1,618 2/2 1,080 02-16-2012 details
303 $699,000 $1,619 2/2 1,288 -6.68 % 02-01-2012 details
103 $729,000 $1,285 2/2 1,288 -2.67 % 10-11-2011 details
502 $799,000 $1,853 2/2 1,325 10-17-2011 details
CR1412 $849,000 $1,760 2/2 1,200 -2.97 % 11-23-2011 details
LPH06 $899,000 $1,800 2/2 1,200 11-14-2011 details
1704 $989,000 $1,551 2/2 1,145 05-18-2012 details
902 $1,199,900 $1,751 2/2 1,425 -7.70 % 07-19-2010 details
1101 $1,295,000 $1,903 2/2 1,565 -2.26 % 02-01-2012 details
1805 $1,325,000 $2,053 2/2 1,420 04-24-2012 details
1416 $1,395,000 $0 2/2 1,218 04-24-2012 details
522 $1,400,000 $1,779 2/2 1,181 01-27-2012 details
N2401 $1,495,000 $1,409 2/2 1,565 24.58 % 10-31-2010 details
1401 $1,529,000 $0 2/2/1 1,565 2.00 % 02-28-2012 details
602 $2,250,000 $2,357 2/3 2,050 5.63 % 03-08-2012 details
TH4 $3,200,000 $3,342 2/2/1 3,105 11.30 % 04-04-2012 details
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
806 $1,750,000 $0 3/3 2,050 04-24-2012 details
PH04 $3,350,000 $2,991 3/2/1 2,670 05-11-2012 details
last updated: 05-20-2012

4 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
PH02 $3,200,000 $3,565 4/4/1 3,096 03-19-2012 details
last updated: 05-20-2012

Canyon Ranch Living Condo Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1004 $799,300 $850,000 $698.08 1,145 2/2/0 02-09-2012 501
1510 $700,000 $790,000 $546.88 1,280 2/2/0 02-01-2012 57
3101 $2,400,000 $2,785,000 $985.22 2,436 2/2/1 02-01-2012 128
2310/7 $2,320,000 $2,590,000 $789.12 2,940 4/4/1 02-01-2012 120
702 $1,234,390 $1,330,000 $602.14 2,050 2/3/0 01-05-2012 170
3304 $2,600,000 $2,875,000 $973.78 2,670 3/3/0 01-05-2012 29
C1001 $308,000 $309,000 $324.21 950 1/1/0 01-03-2012 64
803 $550,000 $625,000 $429.69 1,280 2/2/0 01-02-2012 207
506 $1,600,000 $1,850,000 $779.35 2,053 3/3/1 12-29-2011 306
PH01 $615,000 $750,000 $619.34 993 2/2/0 12-09-2011 30
512 $345,000 $365,000 $479.17 720 1/1/0 12-07-2011 412
603 $900,000 $1,150,000 $703.13 1,280 2/2/0 12-01-2011 109
N2110 $800,000 $895,000 $625.00 1,280 2/2/0 11-14-2011 301
LPH07 $350,000 $375,000 $380.43 920 1/1/1 11-14-2011 78
CR1107 $338,000 $450,000 $367.39 920 1/1/0 10-23-2011 358
LPH09 $515,000 $599,000 $518.63 993 2/2/0 10-11-2011 426
CR301 $325,000 $325,000 $342.11 950 1/1/0 10-07-2011 213
PH05 $538,000 $565,000 $498.15 1,080 2/2/0 10-07-2011 78
2604 $2,053,250 $2,235,000 $955.00 2,150 3/2/1 10-07-2011 87
2204 $1,855,250 $2,200,000 $862.91 2,150 3/2/1 09-16-2011 73
C305 $1,200,000 $1,200,000 $933.85 1,285 2/2/0 09-01-2011 45
PH07 $395,000 $395,000 $429.35 920 1/1/1 08-24-2011 66
N1807 $1,490,000 $1,490,000 $952.08 1,565 2/2/1 08-23-2011 64
1709 $575,000 $575,000 $701.22 820 1/1/0 08-23-2011 119
S-601 $290,000 $299,999 $411.93 704 1/1/0 07-31-2011 315
901 $325,000 $350,000 $429.33 757 1/1/0 07-11-2011 48
810 $590,000 $590,000 $460.94 1,280 2/2/0 07-11-2011 75
606 $415,000 $539,000 $400.97 1,035 2/2/0 07-07-2011 75
1505 $950,000 $999,000 $736.43 1,290 2/2/0 07-01-2011 263
LPH02 $625,000 $625,000 $469.92 1,330 1/1/0 06-30-2011 120
CR1204 $575,000 $575,000 $479.17 1,200 2/2/0 06-22-2011 96
901 $950,000 $1,100,000 $607.03 1,565 2/2/1 06-22-2011 1
207 $290,000 $279,888 $310.16 935 1/1/1 06-21-2011 637
CR1020 $480,000 $499,000 $666.67 720 1/1/0 06-21-2011 64
1110 $625,000 $645,000 $578.70 1,080 2/2/0 06-09-2011 113
1101 $412,000 $425,000 $374.55 1,100 2/2/0 06-08-2011 916
802 $1,200,000 $1,345,000 $585.37 2,050 2/3/0 06-06-2011 34
CR1403 $365,000 $365,000 $506.94 720 1/1/0 06-01-2011 87
1402 $1,755,000 $1,755,000 $856.10 2,050 3/3/0 06-01-2011 50
S304 $1,375,000 $1,549,000 $635.10 2,165 3/3/1 05-31-2011 19
S903 $476,000 $550,000 $534.83 890 1/1/0 05-23-2011 130
CR1212 $622,000 $655,000 $518.33 1,200 2/2/0 05-23-2011 91
CPH09 $525,000 $599,000 $486.11 1,080 2/2/0 05-20-2011 338
(The little Icon can be moved to explore the area)
A Land Miami Real Estate is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.