900 Biscayne Bay, 900 Biscayne Blvd
  • 900 Biscayne Blvd
  • Miami Fl, 33132
  • $375,000 to $4,400,000
  • year built: 2008
  • # of stories: 65
  • # of units*: 516
  • # available units*: 53
  • bedrooms*: 1 to 5
  • avg DOM*: 231
  • sq.ft. range: 926 to 5,650

900 Biscayne Bay - 900 Biscayne Blvd

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
405 $375,000 $679 1/2 926 -6.23 % 02-29-2012 details
3510 $429,000 $727 1/2 1,031 -9.68 % 11-25-2011 details
3710 $430,000 $700 1/2 1,031 -8.32 % 01-11-2012 details
3810 $430,000 $700 1/2 1,140 2.38 % 01-03-2012 details
2510 $435,000 $610 1/2 1,031 -3.33 % 02-13-2012 details
401 $439,000 $0 1/2 1,202 7.33 % 04-05-2012 details
4005 $440,000 $656 1/1 929 -8.33 % 02-09-2011 details
3410 $460,000 $700 1/2 1,140 04-09-2012 details
3210 $470,000 $600 1/2 1,031 04-13-2012 details
1907 $470,000 $662 1/2 938 05-16-2011 details
3107 $475,000 $662 1/2 1,047 01-20-2010 details
2707 $480,000 $0 1/2 938 06-08-2011 details
4005 $489,000 $0 1/1 929 11.14 % 04-23-2012 details
4003 $495,000 $725 1/2 1,206 5.32 % 01-05-2011 details
4704 $498,000 $664 1/2 1,042 05-01-2012 details
3110 $499,000 $700 1/2 1,031 10.89 % 04-15-2011 details
3607 $525,000 $682 1/2 938 -12.34 % 03-14-2012 details
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
1712 $539,000 $899 2/2 1,237 05-07-2012 details
5410 $560,000 $749 2/2 1,140 01-25-2012 details
3408 $565,000 $0 2/3 1,576 -5.83 % 02-18-2011 details
2412 $589,000 $875 2/2/1 1,237 01-24-2012 details
2512 $598,000 $865 2/2/1 1,355 7.75 % 03-16-2011 details
4412 $600,000 $871 2/2/1 1,355 9.29 % 04-07-2010 details
3612 $619,000 $700 2/2 1,237 3.17 % 04-14-2011 details
TH502 $659,000 $1,117 2/2/1 1,711 09-16-2011 details
4012 $700,000 $860 2/2/1 1,237 01-25-2012 details
3212 $750,000 $0 2/2 1,237 04-17-2012 details
2909 $829,000 $1,112 2/3 1,712 04-28-2012 details
909 $850,000 $1,113 2/2/1 1,792 12-21-2011 details
4909 $850,000 $1,147 2/3 1,712 -9.09 % 04-09-2012 details
TH 701 $890,000 $1,305 2/3 1,982 05-25-2011 details
4101 $895,000 $1,193 2/2/1 1,694 -8.21 % 10-17-2011 details
2201 $925,000 $0 2/3/1 1,796 -4.54 % 08-11-2011 details
5401 $995,000 $0 2/3 1,694 -17.08 % 03-03-2010 details
4401 $1,194,000 $0 2/3/1 1,796 05-20-7647 details
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
TH503 $669,000 $1,130 3/3 1,694 09-16-2011 details
2501 $825,000 $1,246 3/3 1,694 3.25 % 04-03-2012 details
3401 $899,000 $0 3/3/1 1,694 -2.81 % 10-13-2011 details
2701 $984,500 $1,262 3/3 1,694 03-02-2012 details
4809 $995,000 $1,112 3/3 1,579 04-30-2012 details
5009 $1,030,000 $0 3/3 1,712 -6.36 % 01-31-2012 details
1101 $1,090,000 $1,342 3/3 1,982 -0.91 % 01-24-2012 details
707 $1,099,000 $0 3/3 1,768 -4.43 % 01-24-2012 details
5601 $1,100,000 $1,750 3/3/1 1,694 06-09-2011 details
3006 $1,185,000 $1,285 3/4 2,335 9.22 % 11-05-2010 details
2306 $1,490,000 $1,559 3/4 2,145 -11.83 % 02-09-2012 details
3906 $1,695,000 $0 3/4 2,145 13.38 % 09-09-2011 details
3106 $1,700,000 $1,514 3/4 2,145 13.33 % 06-15-2011 details
6309 $1,750,000 $0 3/3/1 2,577 -9.42 % 02-27-2012 details
5106 $1,895,000 $1,518 3/4 2,145 35.84 % 08-24-2011 details
5909 $1,999,000 $0 3/3/1 2,815 5.22 % 12-30-2011 details
6005 $2,200,000 $1,819 3/3 0 02-10-2012 details
5907 $4,000,000 $0 3/4 3,535 02-09-2012 details
last updated: 05-20-2012

5 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
6303/5 $4,400,000 $3,730 5/5/1 5,650 -11.98 % 02-16-2011 details
last updated: 05-20-2012

900 Biscayne Bay Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
4609 $700,000 $749,000 $408.88 1,712 2/3/0 12-29-2011 42
2405 $429,000 $449,000 $461.79 929 1/2/0 12-19-2011 18
4703 $400,000 $420,000 $397.61 1,006 1/2/0 12-19-2011 197
4203 $430,000 $459,000 $412.67 1,042 1/2/0 12-15-2011 255
2605 $410,000 $410,000 $400.78 1,023 1/2/0 12-12-2011 104
1708 $420,000 $535,000 $303.25 1,385 2/2/0 12-05-2011 83
6201 $1,925,000 $2,250,000 $551.10 3,493 4/4/1 11-18-2011 244
703 $670,000 $699,000 $395.51 1,694 2/3/0 11-03-2011 14
702 $610,000 $709,000 $358.82 1,700 2/2/1 09-23-2011 118
2010 $330,000 $439,000 $320.08 1,031 1/2/0 08-24-2011 125
1910 $346,000 $349,000 $303.51 1,140 1/2/0 08-19-2011 70
TH-709 $675,000 $785,000 $394.51 1,711 2/2/1 08-02-2011 80
5901 $1,800,000 $2,099,000 $515.32 3,493 4/4/1 07-19-2011 141
6209 $1,300,000 $1,446,000 $504.46 2,577 3/3/1 07-11-2011 140
4710 $408,650 $402,000 $358.46 1,140 1/2/0 06-27-2011 78
2103 $330,000 $348,000 $314.89 1,048 1/2/0 06-27-2011 112
2002 $625,000 $625,000 $365.07 1,712 2/3/0 06-16-2011 321
2210 $325,000 $345,000 $285.09 1,140 1/2/0 06-15-2011 204
3910 $475,000 $539,000 $416.67 1,140 1/2/0 06-15-2011 15
2008 $473,000 $473,000 $326.21 1,450 2/3/0 06-09-2011 0
4707 $400,000 $450,000 $383.88 1,042 1/2/0 06-08-2011 38
705 $605,000 $736,000 $348.30 1,737 2/3/0 06-03-2011 85
4210 $380,000 $390,000 $333.33 1,140 1/2/0 06-03-2011 128
4409 $630,000 $757,000 $367.99 1,712 2/3/0 06-03-2011 233
5201 $790,000 $839,000 $440.36 1,794 2/3/1 05-31-2011 33
(The little Icon can be moved to explore the area)
A Land Miami Real Estate is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.