500 Brickell, 500 Brickell AV.
  • 500 Brickell AV.
  • Miami Fl, 33131
  • $1,700 to $1,999,999
  • year built:
  • # of stories: 43
  • # of units*: 316
  • # available units*: 47
  • bedrooms*: 1 to 3
  • avg DOM*: 166
  • sq.ft. range: 738 to 3,800

500 Brickell - 500 Brickell AV.

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
3308 $274,900 $512 1/1 738 05-03-2012 details
1508 $275,000 $495 1/1 738 05-02-2012 details
1206 $279,000 $0 1/1 811 02-15-2012 details
1708 $280,000 $450 1/1 738 02-08-2011 details
3608 $280,000 $520 1/1 738 -6.35 % 11-02-2011 details
3200 $284,900 $550 1/1 901 -10.97 % 01-09-2012 details
2908 $289,900 $416 1/1 738 02-01-2012 details
1904 $290,000 $510 1/1 738 08-17-2011 details
3108 $294,995 $416 1/1 738 05-11-2012 details
3204 $295,000 $0 1/1 738 05-12-2012 details
2103 $295,000 $510 1/1 754 12-20-2011 details
3404 $299,000 $0 1/1 738 04-11-2012 details
2903 $310,000 $565 1/1 911 05-19-2011 details
3706 $315,000 $0 1/1 738 05-04-2012 details
4200 $350,000 $600 1/1 901 04-25-2012 details
1100 $375,000 $0 1/1 806 05-18-2012 details
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
1610 $375,000 $804 2/2 1,200 05-09-2012 details
1602 $379,900 $650 2/2 1,226 -2.59 % 02-08-2011 details
1607 $380,000 $0 2/2 1,197 02-20-2012 details
1703 $385,000 $0 2/2 1,111 04-07-2012 details
2310 $389,000 $650 2/2 1,197 02-23-2012 details
2410 $393,030 $0 2/2 1,123 05-20-7496 details
402 $435,000 $0 2/2 1,210 01-31-2012 details
301 $438,800 $763 2/2 1,210 08-23-2011 details
2501 $479,900 $753 2/2 1,123 04-28-2011 details
2502 $480,000 $658 2/2 1,123 10-06-2011 details
4107 $485,000 $859 2/2 1,289 1.04 % 04-27-2012 details
4105 $489,000 $658 2/2 1,111 -5.78 % 09-19-2011 details
4110 $495,000 $0 2/2 1,300 04-11-2012 details
3607 $590,000 $600 2/2 1,197 55.67 % 05-05-2011 details
PH4303 $675,000 $666 2/2 1,289 -43.09 % 01-04-2010 details
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
4001 $720,000 $1,030 3/3 1,616 04-18-2012 details
PH-4 $1,999,999 $2,400 3/3/1 3,800 -18.37 % 10-10-2011 details
PH-4 $1,999,999 $2,400 3/3/1 3,800 -18.37 % 10-10-2011 details
last updated: 05-20-2012

500 Brickell Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2706 $247,000 $265,000 $334.69 738 1/1/0 01-19-2012 89
2600 $305,000 $336,000 $338.51 901 1/1/0 12-29-2011 31
1608 $232,000 $249,000 $286.07 811 1/1/0 12-16-2011 171
3508 $255,000 $265,000 $345.53 738 1/1/0 12-16-2011 23
1805 $387,000 $409,000 $344.31 1,124 2/2/0 12-14-2011 58
2707 $318,000 $319,900 $246.70 1,289 2/2/0 11-22-2011 534
E 3501 $520,000 $535,000 $348.06 1,494 3/3/0 11-18-2011 113
4110 $345,000 $380,000 $288.22 1,197 2/2/0 11-15-2011 50
1907 $355,000 $369,000 $275.41 1,289 2/2/0 09-23-2011 18
2001 $490,000 $499,000 $327.98 1,494 3/3/0 09-16-2011 114
2105 $320,000 $335,000 $288.03 1,111 2/2/0 09-15-2011 0
3100 $268,000 $299,000 $297.45 901 1/1/0 08-31-2011 53
3106 $250,000 $265,000 $338.75 738 1/1/0 08-09-2011 46
3107 $345,000 $365,000 $283.72 1,216 2/2/0 08-04-2011 169
3005 $350,000 $385,000 $289.50 1,209 2/2/0 06-30-2011 183
3406 $240,000 $249,000 $295.93 811 1/1/0 06-17-2011 301
3403 $362,000 $359,900 $292.41 1,238 2/2/0 06-03-2011 71
1904 $215,000 $235,000 $291.33 738 1/1/0 06-02-2011 223
3501 $350,000 $369,900 $271.53 1,289 2/2/0 05-27-2011 120
(The little Icon can be moved to explore the area)
A Land Miami Real Estate is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.